Avena vs Nomad: eSIM prices compared
Prices below are the public list prices on each provider's own website, in US dollars, read on the date shown and checked monthly. Prices change; each provider's site is the final word.
| Landen | Data plans | Avena | Nomad |
|---|---|---|---|
| 3 GB · 30 days | $8.99 | $8.00 | |
| 5 GB · 30 days | $13.99 | $13.00 | |
| 10 GB · 30 days | $26.49 | $17.00 | |
| 20 GB · 30 days | $52.99 | $31.00 | |
| 3 GB · 30 days | $8.99 | $10.00 | |
| 5 GB · 30 days | $13.99 | $14.00 | |
| 10 GB · 30 days | $26.99 | $19.00 | |
| 20 GB · 30 days | $53.49 | $22.00 | |
| 3 GB · 30 days | $6.99 | $12.00 | |
| 5 GB · 30 days | $10.49 | $18.00 | |
| 10 GB · 30 days | $17.99 | $28.00 | |
| 20 GB · 30 days | $32.99 | $37.00 | |
| 3 GB · 30 days | $4.49 | $6.00 | |
| 5 GB · 30 days | $7.49 | $9.00 | |
| 10 GB · 30 days | $12.49 | $14.00 | |
| 20 GB · 30 days | $19.49 | $21.00 | |
| 3 GB · 30 days | $4.49 | $8.00 | |
| 5 GB · 30 days | $7.49 | $10.00 | |
| 10 GB · 30 days | $12.49 | $14.00 | |
| 20 GB · 30 days | $19.49 | $21.00 | |
| 3 GB · 30 days | $4.49 | $9.00 | |
| 5 GB · 30 days | $7.49 | $11.00 | |
| 10 GB · 30 days | $12.49 | $18.00 | |
| 20 GB · 30 days | $19.49 | $21.00 | |
| 3 GB · 30 days | $6.99 | $8.00 | |
| 5 GB · 30 days | $10.49 | $12.00 | |
| 10 GB · 30 days | $17.99 | $19.00 | |
| 20 GB · 30 days | $32.99 | $29.00 | |
| 3 GB · 30 days | $4.49 | $7.00 | |
| 5 GB · 30 days | $7.49 | $11.00 | |
| 10 GB · 30 days | $12.49 | $18.50 | |
| 20 GB · 30 days | $19.49 | $25.00 | |
| 3 GB · 30 days | $10.49 | $7.00 | |
| 5 GB · 30 days | $16.99 | $10.00 | |
| 10 GB · 30 days | $33.99 | $16.00 | |
| 20 GB · 30 days | $67.99 | $23.00 | |
| 3 GB · 30 days | $11.99 | $7.00 | |
| 5 GB · 30 days | $19.49 | $11.00 | |
| 10 GB · 30 days | $38.49 | $15.50 | |
| 20 GB · 30 days | $76.99 | $27.50 | |
| 3 GB · 30 days | $4.49 | $9.00 | |
| 5 GB · 30 days | $7.49 | $12.50 | |
| 10 GB · 30 days | $12.49 | $16.00 | |
| 20 GB · 30 days | $19.49 | $20.00 | |
| 3 GB · 30 days | $4.49 | $9.00 | |
| 5 GB · 30 days | $7.49 | $10.00 | |
| 10 GB · 30 days | $12.49 | $16.00 | |
| 20 GB · 30 days | $19.49 | $20.00 | |
| 3 GB · 30 days | $6.99 | $8.00 | |
| 5 GB · 30 days | $10.49 | $10.00 | |
| 10 GB · 30 days | $17.99 | $18.00 | |
| 20 GB · 30 days | $32.99 | $28.00 | |
| 3 GB · 30 days | $4.49 | $6.00 | |
| 5 GB · 30 days | $7.49 | $9.00 | |
| 10 GB · 30 days | $12.49 | $14.00 | |
| 20 GB · 30 days | $19.49 | $21.00 | |
| 3 GB · 30 days | $4.49 | $9.00 | |
| 5 GB · 30 days | $7.49 | $12.50 | |
| 10 GB · 30 days | $12.49 | $20.50 | |
| 20 GB · 30 days | $19.49 | $25.00 | |
| 3 GB · 30 days | $6.99 | $6.00 | |
| 5 GB · 30 days | $10.49 | $8.00 | |
| 10 GB · 30 days | $17.99 | $10.00 | |
| 3 GB · 30 days | $4.49 | $6.00 | |
| 5 GB · 30 days | $7.49 | $9.00 | |
| 10 GB · 30 days | $12.49 | $13.00 | |
| 20 GB · 30 days | $19.49 | $20.00 | |
| 3 GB · 30 days | $17.99 | $8.50 | |
| 5 GB · 30 days | $29.99 | $11.00 | |
| 10 GB · 30 days | $59.99 | $18.50 | |
| 20 GB · 30 days | $119.99 | $29.00 | |
| 3 GB · 30 days | $4.49 | $9.00 | |
| 5 GB · 30 days | $7.49 | $12.00 | |
| 10 GB · 30 days | $12.49 | $17.50 | |
| 20 GB · 30 days | $19.49 | $25.00 | |
| 3 GB · 30 days | $6.99 | $5.00 | |
| 5 GB · 30 days | $10.49 | $9.00 | |
| 10 GB · 30 days | $17.99 | $13.00 | |
| 20 GB · 30 days | $32.99 | $21.00 |
Prices checked on 3 november 2026. Each provider's site is the final word.