Avena vs Airalo: eSIM prices compared
Prices below are the public list prices on each provider's own website, in US dollars, read on the date shown and checked monthly. Prices change; each provider's site is the final word.
| Paesi | Data plans | Avena | Airalo |
|---|---|---|---|
| 5 GB · 30 days | $13.99 | $18.00 | |
| 10 GB · 30 days | $26.49 | $23.00 | |
| 20 GB · 30 days | $52.99 | $37.00 | |
| 5 GB · 30 days | $13.99 | $15.50 | |
| 10 GB · 30 days | $26.99 | $26.50 | |
| 20 GB · 30 days | $53.49 | $40.00 | |
| 5 GB · 30 days | $10.49 | $20.00 | |
| 10 GB · 30 days | $17.99 | $33.00 | |
| 20 GB · 30 days | $32.99 | $42.00 | |
| 5 GB · 30 days | $7.49 | $11.00 | |
| 10 GB · 30 days | $12.49 | $17.00 | |
| 20 GB · 30 days | $19.49 | $23.00 | |
| 5 GB · 30 days | $7.49 | $11.00 | |
| 10 GB · 30 days | $12.49 | $16.00 | |
| 20 GB · 30 days | $19.49 | $23.00 | |
| 5 GB · 30 days | $7.49 | $12.00 | |
| 10 GB · 30 days | $12.49 | $20.00 | |
| 20 GB · 30 days | $19.49 | $35.50 | |
| 5 GB · 30 days | $10.49 | $13.50 | |
| 10 GB · 30 days | $17.99 | $21.00 | |
| 20 GB · 30 days | $32.99 | $35.00 | |
| 5 GB · 30 days | $7.49 | $12.00 | |
| 10 GB · 30 days | $12.49 | $19.00 | |
| 20 GB · 30 days | $19.49 | $26.00 | |
| 5 GB · 30 days | $16.99 | $11.00 | |
| 10 GB · 30 days | $33.99 | $18.00 | |
| 20 GB · 30 days | $67.99 | $25.00 | |
| 5 GB · 30 days | $19.49 | $13.00 | |
| 10 GB · 30 days | $38.49 | $18.50 | |
| 20 GB · 30 days | $76.99 | $31.00 | |
| 5 GB · 30 days | $7.49 | $10.00 | |
| 10 GB · 30 days | $12.49 | $18.00 | |
| 20 GB · 30 days | $19.49 | $27.00 | |
| 5 GB · 30 days | $7.49 | $9.00 | |
| 10 GB · 30 days | $12.49 | $11.00 | |
| 20 GB · 30 days | $19.49 | $19.00 | |
| 5 GB · 30 days | $10.49 | $11.00 | |
| 10 GB · 30 days | $17.99 | $19.00 | |
| 20 GB · 30 days | $32.99 | $30.00 | |
| 5 GB · 30 days | $7.49 | $9.00 | |
| 10 GB · 30 days | $12.49 | $14.00 | |
| 20 GB · 30 days | $19.49 | $20.00 | |
| 5 GB · 30 days | $7.49 | $14.00 | |
| 10 GB · 30 days | $12.49 | $23.00 | |
| 20 GB · 30 days | $19.49 | $36.00 | |
| 5 GB · 30 days | $10.49 | $8.00 | |
| 10 GB · 30 days | $17.99 | $11.00 | |
| 20 GB · 30 days | $32.99 | $18.00 | |
| 5 GB · 30 days | $7.49 | $10.00 | |
| 10 GB · 30 days | $12.49 | $15.50 | |
| 20 GB · 30 days | $19.49 | $22.50 | |
| 5 GB · 30 days | $29.99 | $12.00 | |
| 10 GB · 30 days | $59.99 | $20.00 | |
| 20 GB · 30 days | $119.99 | $34.00 | |
| 5 GB · 30 days | $7.49 | $13.00 | |
| 10 GB · 30 days | $12.49 | $19.00 | |
| 20 GB · 30 days | $19.49 | $31.00 | |
| 5 GB · 30 days | $10.49 | $13.50 | |
| 10 GB · 30 days | $17.99 | $22.50 | |
| 20 GB · 30 days | $32.99 | $36.50 |
Prices checked on 3 novembre 2026. Each provider's site is the final word.